Starting in February of 2013 I have been writing fairly long summaries of the discussions held by the History Book Club. Here are some statistics about the club since that time.
Month Book # Attending # Page Views
Meeting of Summary
2/2013 The Plundering Time 14 27
3/2013 God's Englishman 16 40
4/2013 Manias, Panics and Crashes 18 35
5/2013 The Conquerors 14 20
6/2013 Henry Wallace Bio 12 21
7/2013 Life in Stalinist Russia 16 52
8/2013 Birth of Modern Politics 15 37
9/2013 Eleanor of Aquitaine 12 14
10/2013 Brazil on the Rise 11 24
11/2013 The Silk Road 11 15
12/2013 US Founding Documents 10 49
1/2014 The Reformation 11 135
2/2014 Ancient Alexandria 12 55
3/2014 Practice and Uses of History 11 49
4/2014 Longitude 12 53
5/2014 Borderland: Ukrainian History 16 89
6/2014 The War of 1812 12 54
7/2014 This Republic of Suffering 11 70
8/2014 Natural History of the Palette 14 61
9/2014 Poland: A History 17 41
The number of people attending the discussion meetings in person has varied from 10 to 18, with no obvious pattern. The number of downloads of the discussion summaries has increased, perhaps in part as the blog is getting more traffic (the total number of page views is now over 3.800). It seems that more people may be following the book club than are attending its meetings in person.
No comments:
Post a Comment